Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 43 for Last Name equals SCHNITZLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schnitzler, Anna Margaret | I3689 | b. 14 Feb 1844 | Osage County, Missouri, USA |
| 2 | Schnitzler, Anna Mary H R | I274 | b. 11 Jan 1874 | Judge, Osage, Missouri, USA |
| 3 | Schnitzler, Bernard | I2889 | b. 7 Jul 1889 | Osage County, Missouri, USA |
| 4 | Schnitzler, C. | I7916 | ||
| 5 | Schnitzler, Casper Henry (Doc) | I2253 | b. Sep 1842 | Washington Township, Osage County, Missouri, USA |
| 6 | Schnitzler, Casper Leonard | I2925 | b. 26 Aug 1872 | Osage County, Missouri, USA |
| 7 | Schnitzler, Cletus | I7874 | b. 8 Aug 1924 | Linn, Osage, Missouri, USA |
| 8 | Schnitzler, D.L. | I7894 | ||
| 9 | Schnitzler, E.H. Jr | I7888 | ||
| 10 | Schnitzler, E.H. III | I7921 | ||
| 11 | Schnitzler, Edward Hubert | I3058 | b. 4 Jan 1914 | Luystown, Osage, Missouri, USA |
| 12 | Schnitzler, Elizabeth | I7525 | b. 5 Dec 1923 | Nickerson, Reno, Kansas, USA |
| 13 | Schnitzler, E.M. | I7923 | ||
| 14 | Schnitzler, E. | I7922 | ||
| 15 | Schnitzler, Francisca Antoinetta | I3688 | b. 27 Jul 1839 | Speck, Kreis Krefeld, Rheinland, Germany |
| 16 | Schnitzler, Gordon Malone | I3691 | b. 29 Apr 1922 | Osage County, Missouri, USA |
| 17 | Schnitzler, G. | I7893 | ||
| 18 | Schnitzler, Henry Joseph | I2927 | b. 14 Jan 1886 | Osage County, Missouri, USA |
| 19 | Schnitzler, J.L. | I7890 | ||
| 20 | Schnitzler, Jane Frances | I3057 | b. 15 Jan 1922 | Osage County, Missouri, USA |




