Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 227 for Last Name equals SMITH
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, A. | I9423 | ||
| 2 | Smith, Amon D | I9950 | b. Dec 1859 | DeKalb County, Tennessee, USA |
| 3 | Smith, Andrew Jackson | I9948 | b. 1856 | DeKalb County, Tennessee, USA |
| 4 | Smith, Andrew Johnson | I9936 | b. 9 Mar 1859 | DeKalb County, Tennessee, USA |
| 5 | Smith, Ann | I4791 | b. 8 Feb 1663 | Hampton, Rockingham, New Hampshire, USA |
| 6 | Smith, Anna | I9942 | b. 9 Feb 1844 | DeKalb County, Tennessee, USA |
| 7 | Smith, Anna Hannah | I11164 | b. 1749 | St Paul's Parish, Stafford, Virginia, USA |
| 8 | Smith, A.M. | I393 | ||
| 9 | Smith, Annie | I1384 | b. 15 Apr 1878 | Frankenstein, Osage, Missouri, USA |
| 10 | Smith, Archelaus | I3892 | b. 25 Jun 1823 | Campbell County, Tennessee, USA |
| 11 | Smith, Astor Waldo | I9967 | b. 21 Feb 1895 | Springfield, Greene, Missouri, USA |
| 12 | Smith, Audrey | I10026 | ||
| 13 | Smith, Augustine | I11165 | b. 1748 | St Paul's Parish, Stafford, Virginia, USA |
| 14 | Smith, Barbara Jean | I9718 | b. 24 Dec 1952 | Lubbock, Lubbock, Texas, USA |
| 15 | Smith, B.W. | I11661 | ||
| 16 | Smith, Billy D | I9711 | b. 7 Oct 1924 | Electra, Wichita, Texas, USA |
| 17 | Smith, Bolen | I3864 | b. Jan 1857 | Missouri, USA |
| 18 | Smith, B. | I9407 | ||
| 19 | Smith, B.M. | I456 | ||
| 20 | Smith, B.L. | I257 |
1 2 3 4 5 ... 12» Next» | Heat Map




