Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 17 of 17 for Last Name equals STIESMEYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stiesmeyer, Amelia | I3037 | b. 26 Aug 1874 | Luystown, Osage, Missouri, USA |
| 2 | Stiesmeyer, Anton Bruce | I3039 | b. 18 Oct 1884 | Luystown, Osage, Missouri, USA |
| 3 | Stiesmeyer, Anton Henry | I3325 | b. 2 Mar 1812 | Heimsen, Westfalen, Preussen |
| 4 | Stiesmeyer, Anton Henry | I3326 | b. 28 Jul 1839 | St Louis, St Louis City, Missouri, USA |
| 5 | Stiesmeyer, Arthur | I3035 | b. 30 Sep 1871 | Osage County, Missouri, USA |
| 6 | Stiesmeyer, Edward Harold | I6292 | b. 24 Sep 1919 | Linn, Osage, Missouri, USA |
| 7 | Stiesmeyer, Frederik | I3324 | ||
| 8 | Stiesmeyer, Geneva Ann | I6288 | b. 28 Aug 1921 | Luystown, Osage, Missouri, USA |
| 9 | Stiesmeyer, Henrietta | I3038 | b. 15 Dec 1877 | Luystown, Osage, Missouri, USA |
| 10 | Stiesmeyer, Ida Elizabeth | I983 | b. 1844 | St Louis, St Louis City, Missouri, USA |
| 11 | Stiesmeyer, Ida N | I3034 | b. 17 Oct 1867 | Osage County, Missouri, USA |
| 12 | Stiesmeyer, Irvin Joseph | I6287 | b. 16 Jun 1927 | Osage County, Missouri, USA |
| 13 | Stiesmeyer, Johanna | I9079 | ||
| 14 | Stiesmeyer, Mary Lulu | I3036 | b. 1 Sep 1874 | Luystown, Osage, Missouri, USA |
| 15 | Stiesmeyer, Marybelle Christine | I6289 | b. 13 Dec 1911 | Luystown, Osage, Missouri, USA |
| 16 | Stiesmeyer, Walter Charles | I6291 | b. 13 Jul 1923 | Bonnots Mill, Osage, Missouri, USA |
| 17 | Stiesmeyer, William Frederick | I6290 | b. 20 Aug 1929 | Luystown, Osage, Missouri, USA |




